Tuesday, March 18, 2008

Tuesday, 3/18/08

Time: 4:30AM
Cardio-Elliptical 24 min 12 intervals 15/45 188 cals burned
Time: 4:30PM
Incline Fly: 28/15, 33/12, 35/6, 6, 6, 6
Flat Press: 45/15, 65/12, 85/10, 95/10, 8, 8
Slight Incline DB press: 35/12, 12, 37/12, 10
Close grip curl 20/15, 40/10, 10, 10 ss/w
Close grip press: 45/15, 65/10, 10, 10
1 arm preacher curl: 10/10, 20/8, 8 ss/w
1 arm tricep pressdown: 10/10, 20/8, 8

No comments: