| Measurement | Last week | This Week |
| Weight | 123.6 | 122.6 |
| Arm | 10.5 | 10.5 |
| Chest | 33.5 | 33 |
| Waist | 26 | 26 |
| Belly | 27.0 | 27.0 |
| Hips | 34 | 33.75 |
| Thigh | 17.5 | 17.5 |
| Calf | 14.25 | 14.25 |
Pics:
![]() | ![]() | ![]() |
| Measurement | Last week | This Week |
| Weight | 123.6 | 122.6 |
| Arm | 10.5 | 10.5 |
| Chest | 33.5 | 33 |
| Waist | 26 | 26 |
| Belly | 27.0 | 27.0 |
| Hips | 34 | 33.75 |
| Thigh | 17.5 | 17.5 |
| Calf | 14.25 | 14.25 |
![]() | ![]() | ![]() |
No comments:
Post a Comment