| Measurement | Last week | This Week |
| Weight | 124.6 | 124.2 |
| Arm | 10.5 | 10.5 |
| Chest | 34.5 | 33.75 |
| Waist | 26.5 | 26.5 |
| Belly | 28 | 27.5 |
| Hips | 34.75 | 34 |
| Thigh | 18 | 17.75 |
| Calf | 14.25 | 14.25 |
Pics:
![]() | ![]() | ![]() |
| Measurement | Last week | This Week |
| Weight | 124.6 | 124.2 |
| Arm | 10.5 | 10.5 |
| Chest | 34.5 | 33.75 |
| Waist | 26.5 | 26.5 |
| Belly | 28 | 27.5 |
| Hips | 34.75 | 34 |
| Thigh | 18 | 17.75 |
| Calf | 14.25 | 14.25 |
![]() | ![]() | ![]() |
No comments:
Post a Comment